Galactis Centre Degree Ephemeris - RASA School of Astrology (2024)

4222 BC to 4302 AD

by Robin Armstrong

Galactic Perspective:

The planet Earth moves around the Sun in one year.

The Sun moves around the centre of the Galaxy. It takes the Sun 225 million years to complete one circle of the Galaxy. The entire history of mankind is buried within the events of one galactic degree. It takes the Sun 625,000 years to traverse one galactic degree. It takes the Sun 10,417 years to traverse one minute of one galactic degree. This one minute includes all of our recorded human history. Even allowing the widest estimate of human existence, it would not occupy 50,000 years. That is less than 5 minutes of one galactic degree…… a mere flickering of galactic being……. not even what one could call a heart beat! Try to imagine how many earth species of existence could occur across one galactic degree. Imagine the experiential content of one complete solar cycle of the galaxy.

From Earth the centre of our galaxy resides in aspecific degree. Its natural movement would be insignificant in the course ofhuman existence and relatively imperceptible in the degrees of the Zodiac asviewed from Earth. We would however witness the Galactic centre moving throughthe zodiacal degrees because of the Precession of the Equinoxes.

The Galactic centre moves forward through the tropicalzodiacal degrees at a precession rate of one degree every seventy-two years.One complete cycle of the galactic precessional cycle is 26,298 years the sameas the precession of the equinox. It is quite conceivable that the galacticcentre’s residual influence in a degree could last for hundreds of years, orperhaps even thousands. It might even remain across an entire cycle.

With this in mind, I became curious about the timeperiods in history when the Galactic Centre passed through one of my moresensitive degrees.

I began to wonder about the echoes of relevant pastlifetimes and how music leaves its impression or pattern on a layer of sand.Continuing to wonder along these lines, photographs from space revealed patternswell beneath the surface of the sands. Some of these patterns turned out to beancient rivers, prehistoric roads, and lost civilizations.

Could the centre of the galaxy actually leave such animpression on the degrees of the zodiac? Could this impression containsignificant meaning, ………. meaning that could perhaps be tapped forspecial insight or spiritual vision, even thousands of years later? Could therebe a trail of special secrets across time, that continue to affect ourhoroscopes? I hear the echoes of an ancient one, perhaps the “Ancient of Days”!

It is a beautiful cosmic poem in any case.

What follows is an ephemeris for the movement of theGalactic centre through the degrees of the Zodiac. Please check it out and seeif the time periods associated to your degrees hold any personal relevance.Sure, it might be a long shot, but it is a fascinating one!

My IC is at 28°851’. The Galactic Centre was at this position in 6 BC. This is around the time that Christ was born, or at least when wise men were following stars! While I am not a follower of any one specific religion, I have for much of my life had significant concerns over the truths of that time period and the credibility of their adaptation to modern times. There are probably millions of people who could say this! However, for me this Galactic Centre’s position did have immediate relevance of galactic proportions.

Please send me your opinions and insights. They willbe appreciated.

GALACTIC CENTRE DEGREE EPHEMERIS

To begin the date of entrance into each sign is given.

00° AR 00’ Circa-17122

00° TA 00’ Circa-14972

00° GE 00’ Circa-12822

00° CA 00’ Circa-10672

00° LE 00’ Circa-8522

00° VI 00’ Circa-6372

The date of GC entrance into each Tropical degree isgiven.

The Galactic Centre AGE of LIBRA in the TropicalZodiac

00° LI 00’ Feb28, -4222

01° LI 00’ Oct15, 4151

02° LI 00’ Jun1, -4079

03° LI 00’ Jan17, -4007

04° LI 00’ Sep2, -3936

05° LI 00’ Apr19, -3864

06° LI 00’ Dec4, -3793

07° LI 00’ Jul21, -3721

08° LI 00’ Mar7, -3649

09° LI 00’ Oct22, -3578

10° LI 00’ Jun8, -3506

11° LI 00’ Jan24, -3434

12° LI 00’ Sep9, -3363

13° LI 00’ Apr26, -3291

14° LI 00’ Dec11,-3220

15° LI 00’ Jul28, -3148

16° LI 00’ Mar14, -3076

17° LI 00’ Oct29, -3005

18° LI 00’ Jun16, -2933

19° LI 00’ Feb1, -2861

20° LI 00’ Sep17, -2790

21° LI 00’ May4, -2718

22° LI 00’ Dec19, -2647

23° LI 00’ Aug5, – 2575

24° LI 00’ Mar22, -2503

25° LI 00’ Nov6, -2432

26° LI 00’ Jun23, -2360

27° LI 00’ Feb8, -2288

28° LI 00’ Sep24, -2217

29° LI 00’ May11, -2145

30° LI 00’ Dec26, -2074

The Galactic Centre AGE of SCORPIO (Tropical Zodiac)

00° SC 00’ Dec26, -2074

01° SC 00’ Aug12, -2002

02° SC 00’ Mar29, -1930

03° SC 00’ Nov13, -1859

04° SC 00’ Jun30, -1787

05° SC 00’ Feb15, -1715

06° SC 00’ Oct1, -1644

07° SC 00’ May19, -1572

08° SC 00’ Jan4, -1500

09° SC 00’ Aug20, -1429

10° SC 00’ Apr6, -1357

11° SC 00’ Nov21, -1286

12° SC 00’ Jul8, -1214

13° SC 00’ Feb23, -1142

14° SC 00’ Oct9, -1071

15° SC 00’ May26, -999

16° SC 00’ Jan11, -927

17° SC 00’ Aug27, -856

18° SC 00’ Apr13, -784

19° SC 00’ Nov28, -713

20° SC 00’ Jul15, -641

21° SC 00’ Mar1, -569

22° SC 00’ Oct16, -498

23° SC 00’ Jun2, -426

24° SC 00’ Jan18, -354

25° SC 00’ Sep4, -283

26° SC 00’ Apr21, -211

27° SC 00’ Dec6, -140

28° SC 00’ Jul23, -68

29° SC 00’ Mar9, +5

30° SC 00’ Oct24, +76

Galactic Centre AGE of SAGITTARIUS (Tropical Zodiac)

00° SA 00’ Oct24, +76

01° SA 00’ Jun10, 148

02° SA 00’ Jan26, 220

03° SA 00’ Sep11, 291

04° SA 00’ Apr28, 363

05° SA 00’ Dec13, 434

06° SA 00’ Jul30, 506

07° SA 00’ Mar16, 578

08° SA 00’ Oct31, 649

09° SA 00’ Jun17, 721

10° SA 00’ Feb2, 793

11° SA 00’ Sep18, 864

12° SA 00’ May5, 936

13° SA 00’ Dec20, 1007

14° SA 00’ Aug7, 1079

15° SA 00’ Mar24, 1151

16° SA 00’ Nov8, 1222

17° SA 00’ Jun25, 1294

18° SA 00’ Feb10, 1366

19° SA 00’ Sep26, 1437

20° SA 00’ May13, 1509

21° SA 00’ Dec28, 1580

22° SA 00’ Aug14, 1652

23° SA 00’ Mar31, 1724

24° SA 00’ Nov15, 1795

25° SA 00’ Jul2, 1867

26° SA 00’ Feb17,1939

27° SA 00’ Oct 3, 2010

28° SA 00’ May20,, 2082

29° SA 00’ Jan5, 2154

30° SA 00’ Aug21, 2225

Galactic Centre AGE of CAPRICORN (Tropical Zodiac)

00° CP 00’ Aug21, 2225

01° CP 00’ Apr7, 2297

02° CP 00’ Nov22, 2368

03° CP 00’ Jul10, 2440

04° CP 00’ Feb25, 2512

05° CP 00’ Oct11, 2583

06° CP 00’ May28, 2655

07° CP 00’ Jan13, 2727

08° CP 00’ Aug29, 2798

09° CP 00’ Apr15, 2870

10° CP 00’ Nov30, 2941

11° CP 00’ Jul17, 3013

12° CP 00’ Mar3, 3085

13° CP 00’ Oct18, 3156

14° CP 00’ Jun4, 3228

15° CP 00’ Jan20, 3300

16° CP 00’ Sep5, 3371

17° CP 00’ Apr22, 3443

18° CP 00’ Dec7, 3514

19° CP 00’ Jul24, 3586

20° CP 00’ Mar10, 3658

21° CP 00’ Oct25, 3729

22° CP 00’ Jun12, 3801

23° CP 00’ Jan28, 3873

24° CP 00’ Sep13, 3944

25° CP 00’ Apr30, 4016

26° CP 00’ Dec15. 4087

27° CP 00’ Aug1, 4159

28° CP 00’ Mar18, 4231

29° CP 00’ Nov2, 4302

30° CP 00’ Jun19, 4374

00° AQ 00’ Jun19, 4374

00° PI 00’ 6524

00° AR 00’ 8674

Galactis Centre Degree Ephemeris - RASA School of Astrology (2024)

References

Top Articles
Latest Posts
Article information

Author: Cheryll Lueilwitz

Last Updated:

Views: 6147

Rating: 4.3 / 5 (54 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Cheryll Lueilwitz

Birthday: 1997-12-23

Address: 4653 O'Kon Hill, Lake Juanstad, AR 65469

Phone: +494124489301

Job: Marketing Representative

Hobby: Reading, Ice skating, Foraging, BASE jumping, Hiking, Skateboarding, Kayaking

Introduction: My name is Cheryll Lueilwitz, I am a sparkling, clean, super, lucky, joyous, outstanding, lucky person who loves writing and wants to share my knowledge and understanding with you.